The combination Marc and Angie Pletinckx from Deftinge (BE) had a couple of amazing seasons in pigeon racing, with absolute highlight winning 1. Nat. Argenton in 2022 against 12.936 yearlings and the fastest bird against 23.570 birds.
Come and visit the exhibition at ‘De Kat’ in Ophasselt
Come and have a look at the pigeons during the exhibition on the closing day of the internet auction on November 26. 2023. The exhibition will be held at ‘De Kat’ (Barmbroek 12, 9500, Ophasselt). The exhibition is open at 12.00 PM.
When you have registered on our website, you can login at the top right corner. You can bid by selecting "Place a bid" on the pigeon of your preference. In the next screen you can place a bid or buying order, making your bid final.
K1 BE20-4070934
Gender | Hen |
Size | Small |
Length | Short |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K2 BE19-6117741
Gender | Hen |
Size | Small |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K3 BE21-4057157
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K4 BE21-4057158
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Balanced |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K5 BE17-5110509
Gender | Cock |
Size | Big |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K6 BE20-4070954
Gender | Cock |
Size | Unknown |
Length | Unknown |
Back | Unknown |
Balance | Unknown |
Muscles | Unknown |
Ventbones | Unknown |
Feather Quality | Unknown |
K7 BE21-4057265
Gender | Hen |
Size | Big |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K8 BE17-5111113
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K9 NL18-1329548
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K10 BE17-5054661
Gender | Cock |
Size | Big |
Length | Long |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K11 BE21-4057197
Gender | Hen |
Size | Medium |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K12 BE16-6224868
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K13 BE21-4028619
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K14 BE21-4028620
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K15 BE21-2010197
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Soft |
Connection lost, please reload!
Click here to Reload