The combination Marc and Angie Pletinckx from Deftinge (BE) had a couple of amazing seasons in pigeon racing, with absolute highlight winning 1. Nat. Argenton in 2022 against 12.936 yearlings and the fastest bird against 23.570 birds.
Come and visit the exhibition at ‘De Kat’ in Ophasselt
Come and have a look at the pigeons during the exhibition on the closing day of the internet auction on November 26. 2023. The exhibition will be held at ‘De Kat’ (Barmbroek 12, 9500, Ophasselt). The exhibition is open at 12.00 PM.
When you have registered on our website, you can login at the top right corner. You can bid by selecting "Place a bid" on the pigeon of your preference. In the next screen you can place a bid or buying order, making your bid final.
K32 BE20-4070956
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K33 BE21-5071525
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K34 BE21-4057170
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K35 BE21-4057182
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K36 NL18-5148255
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K37 BE21-4057240
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K38 BE18-6080552
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K39 BE21-5071512
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K40 BE21-5071539
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K41 BE17-5033495
Gender | Cock |
Size | Big |
Length | Long |
Back | Average |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K42 BE21-4057219
Gender | Hen |
Size | Big |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K43 NL16-1802571
Gender | Cock |
Size | Big |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K44 BE21-5035380
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K45 BE17-2153837
Gender | Cock |
Size | Big |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K46 BE17-3028535
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
Connection lost, please reload!
Click here to Reload