The combination Marc and Angie Pletinckx from Deftinge (BE) had a couple of amazing seasons in pigeon racing, with absolute highlight winning 1. Nat. Argenton in 2022 against 12.936 yearlings and the fastest bird against 23.570 birds.
Come and visit the exhibition at ‘De Kat’ in Ophasselt
Come and have a look at the pigeons during the exhibition on the closing day of the internet auction on November 26. 2023. The exhibition will be held at ‘De Kat’ (Barmbroek 12, 9500, Ophasselt). The exhibition is open at 12.00 PM.
When you have registered on our website, you can login at the top right corner. You can bid by selecting "Place a bid" on the pigeon of your preference. In the next screen you can place a bid or buying order, making your bid final.
K47 BE21-4057254
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K48 BE21-4057217
Gender | Cock |
Size | Medium |
Length | Long |
Back | Average |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K49 BE19-6065428
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K50 DV03616-15-722
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K51 BE18-4219941
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K52 BE21-4057218
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K53 BE21-4057159
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K54 BE21-4057160
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K55 BE21-4057175
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K56 BE16-6103809
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K57 BE20-6123444
Gender | Hen |
Size | Big |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K58 BE21-4057167
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K59 BE18-2144609
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K60 BE22-4158327
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K61 BE21-4057227
Gender | Hen |
Size | Medium |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
Connection lost, please reload!
Click here to Reload