The combination Marc and Angie Pletinckx from Deftinge (BE) had a couple of amazing seasons in pigeon racing, with absolute highlight winning 1. Nat. Argenton in 2022 against 12.936 yearlings and the fastest bird against 23.570 birds.
Come and visit the exhibition at ‘De Kat’ in Ophasselt
Come and have a look at the pigeons during the exhibition on the closing day of the internet auction on November 26. 2023. The exhibition will be held at ‘De Kat’ (Barmbroek 12, 9500, Ophasselt). The exhibition is open at 12.00 PM.
When you have registered on our website, you can login at the top right corner. You can bid by selecting "Place a bid" on the pigeon of your preference. In the next screen you can place a bid or buying order, making your bid final.
K62 BE19-4125732
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K63 BE21-4057224
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K64 BE16-2165778
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K65 BE19-5108007
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K66 BE21-4057276
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K67 BE20-4211589
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K68 BE21-4057154
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K69 BE18-4120851
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K70 NL16-1436221
Gender | Hen |
Size | Small |
Length | Short |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K71 BE20-4072966
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K72 BE21-4057241
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K73 BE21-4057300
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K74 BE19-6113228
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K75 NL16-4034088
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K76 BE21-4057285
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
Connection lost, please reload!
Click here to Reload