The combination Marc and Angie Pletinckx from Deftinge (BE) had a couple of amazing seasons in pigeon racing, with absolute highlight winning 1. Nat. Argenton in 2022 against 12.936 yearlings and the fastest bird against 23.570 birds.
Come and visit the exhibition at ‘De Kat’ in Ophasselt
Come and have a look at the pigeons during the exhibition on the closing day of the internet auction on November 26. 2023. The exhibition will be held at ‘De Kat’ (Barmbroek 12, 9500, Ophasselt). The exhibition is open at 12.00 PM.
When you have registered on our website, you can login at the top right corner. You can bid by selecting "Place a bid" on the pigeon of your preference. In the next screen you can place a bid or buying order, making your bid final.
K77 BE22-4158405
Gender | Hen |
Size | Small |
Length | Short |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K78 BE22-4158406
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K79 BE21-4057163
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K80 BE18-5025346
Gender | Cock |
Size | Big |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K81 NL18-1098572
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K82 BE21-4059610
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K83 BE21-4059613
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K84 BE20-5042404
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K85 BE21-4057247
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K86 BE18-5025468
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K87 BE18-5025215
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K88 BE21-5035059
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K89 BE21-5035062
Gender | Hen |
Size | Big |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K90 BE21-5035050
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K91 BE19-2141749
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
Connection lost, please reload!
Click here to Reload