K1 RO18-0204001
Gender | Hen |
Size | Unknown |
Length | Unknown |
Back | Unknown |
Balance | Unknown |
Muscles | Unknown |
Ventbones | Unknown |
Feather Quality | Unknown |
K2 BE19-6016008
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K3 DV01769-19-1071
Gender | Cock |
Size | Big |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K4 BE21-6149817
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K5 BE22-3027252
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K6 BE22-3027266
Gender | Cock |
Size | Big |
Length | Long |
Back | Average |
Balance | Balanced |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K7 BE22-3027269
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Average |
Feather Quality | Very soft |
K8 BE23-6034134
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K9 BE23-6034197
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K10 BE23-6034184
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
Connection lost, please reload!
Click here to Reload