Original Mihut Alin
Winner of :
2. against - 1.401 b. (134 km)
16. against - 2.245 b. (134 km)
22. against - 1.129 b. (172 km)
36. against - 1.409 b. (134 km)
81. against - 996 b. (172 km)
87. against - 1.328 b. (172 km)
Super Dirk Van Den Bulck bloodlines of
'Kittel' - 'Greipel' - 'Brother Goede Rode'
'Olympic Rosita'
Original Mihut Alin
Winner of :
2. against - 1.401 b. (134 km)
16. against - 2.245 b. (134 km)
22. against - 1.129 b. (172 km)
36. against - 1.409 b. (134 km)
81. against - 996 b. (172 km)
87. against - 1.328 b. (172 km)
Super Dirk Van Den Bulck bloodlines of
'Kittel' - 'Greipel' - 'Brother Goede Rode'
'Olympic Rosita'
Original Team Bro
100% Dirk Van Den Bulck, Grobbendonk
Father of RO24-86025 'Mustang'
Winner of :
2. against - 1.401 b. (134 km)
16. against - 2.245 b. (134 km)
22. against - 1.129 b. (172 km)
36. against - 1.409 b. (134 km)
81. against - 996 b. (172 km)
87. against - 1.328 b. (172 km)
Half-brother to :
1. against - 4.188 b. (176 km)
1. against - 2.583 b. (176 km)
1. against - 904 b. (268 km)
4. against - 4.067 b. (213 km)
6. against - 3.841 b . (213 km)
6. against - 2.185 b. (268 km)
Super Dirk Van Den Bulck bloodlines of
'Kittel' - 'Greipel' - 'Brother Goede Rode'
'Olympic Rosita'
100% Dirk Van Den Bulck, Grobbendonk
Father of :
3. Nat. Ace 'Europa Cup' 2023
10. Nat. Ace Pigeon SD 2021
1. against - 4.188 b. (176 km)
1. against - 2.583 b. (176 km)
1. against - 904 b. (268 km)
4. against - 4.067 b. (213 km)
6. against - 3.841 b . (213 km)
6. against - 2.185 b. (268 km)
Grandson of Van Den Bulck foundation breeders
BE13-803 'Kittel' and
BE11-997 'New Golden Lady'
Original Flanders Collection
100% Dirk Van Den Bulck, Grobbendonk
Mother of :
1. against - 372 b. (268 km)
2. against - 2.583 b. (175 km)
2. against - 1.752 b. (265 km)
2. against - 1.548 b. (268 km)
5. against - 1.430 b. (268 km)
6. against - 2.583 b. (175 km)
15. against - 1.752 b. (265 km)
20. against - 4.067 b. (230 km)
Double granddaughter of BE13-6139849 'Greipel'
Mother of RO24-86025 'Mustang'
Winner of :
2. against - 1.401 b. (134 km)
16. against - 2.245 b. (134 km)
22. against - 1.129 b. (172 km)
36. against - 1.409 b. (134 km)
81. against - 996 b. (172 km)
87. against - 1.328 b. (172 km)
100% Dehon - Dumonseau
Grandson of superstars
BE15-1029362 'Best Kittel', winner of :
1. Nat. Ace Pigeon SD KBDB 2017
4. Nat. Ace Pigeon SD KBDB 2016
1. Ecouen – 1.082 b.
1. Ecouen – 841 b.
1. Pont – 623 b.
1. Pont – 548 b.
2. Pont – 1.166 b.
2. Pont – 1.154 b.
2. Pont – 639 b.
BE18-1045020 'Daniel', winner of :
1. Nat. Ace Pigeon SD KBDB 2019
4 x 1. Prize
2 x 2. Prize
1. Pont – 1.972 b.
1. Pont – 989 b.
1. Ecouen – 87b.2 b.
1. Pont – 634 b.
Winner of :
6. Reg. Ace Pigeon SD Yrl. '19
1. against - 846 b. (320 km)
3. against - 462 b. (171 km)
5. against - 1.904 b. (171 km)
5. against - 299 b. (227 km)
11. against - 1.034 b. (171 km)
Connection lost, please reload!
Click here to Reload